|
|
|
|
|
|
| Last Update | - | |
| Engine type | 4-cylinder in-line | |
| Engine capacity (cc) | 1761 | |
| Max power (hp) | 97@6000 rpm | |
| Max torque (Nm) | 148@3500 rpm | |
| Compression ratio | 9.25:1 | |
| No. of valves | 8 | |
| Fuel type | Unleaded petrol | |
| Fuel system | Multi-point injection | |
| Emission level | Euro-II | |
| Top speed (km/h) | 182 | |
| Acceleration 0-100 (s) | 10 | |
| Transmission | 5-speed manual | |
| Brakes – front | Ventilated discs | |
| Brakes – rear | Drums | |
| Consumption, city | 12.8 | |
| Consumption, hwy | 6.8 | |
| Consumption, combined | 9.0 | |
| Overall length (mm) | 4408 | |
| Overall width (mm) | 1694 | |
| Overall height (mm) | 1410 | |
| Wheelbase (mm) | 2669 | |
| Kerb weight (kg) | 1100 | |
| Fuel tank capacity (l) | 50 | |
| Trunk capacity (l) | 510 | |
| Steering type | Hydraulic | |
Some products may not be available in a country. Contact your dealer to check for current availability. Some vehicles are shown with available equipment. For details on vehicle specifications, standard features and available equipment in your area, contact your IKCO dealer. All information presented herein is based on data available at the time of posting, is subject to change without notice and pertains.